Denman by the Numbers
A data portrait of Denman Island, BC, assembled from public records (ParcelMap BC, Islands Trust, BC Agricultural Land Commission, BC Assessment). Tax figures are estimates. Based on 2,883 mapped lots.
- 2,883 total lots; 3,931 ha of zoned land
- 730 residences; 76 vacant lots
- 405 lots in the Agricultural Land Reserve
- Total assessed value $763,790,878 (median $844,500)
- Estimated island property tax $3,223,995/yr
Lots by zone
| Zone | Lots | Area |
|---|---|---|
| R1 | 414 | 350.3 ha |
| R2 | 219 | 791.7 ha |
| A | 141 | 1,684.8 ha |
| W3 | 30 | 112.5 ha |
| PK | 17 | 630.7 ha |
| F | 15 | 272.3 ha |
| IN | 15 | 9.3 ha |
| CN | 13 | 186.8 ha |
| W1 | 12 | 3,814 ha |
| C | 11 | 1.9 ha |
| W2 | 10 | 4.1 ha |
| L | 1 | 1.6 ha |
| R4 | 1 | 1.1 ha |
By neighbourhood
| Area | Lots | Median value | Est. tax/yr |
|---|---|---|---|
| Central | 526 | $955,500 | $882,329 |
| South End | 1,740 | $938,000 | $972,833 |
| Little Burnaby | 59 | $765,250 | $189,435 |
| North End | 361 | $759,000 | $625,965 |
| Village / Downtown | 163 | $758,200 | $553,433 |
| Marine / Foreshore | 34 | $530,500 | $— |
Property-tax figures are estimates (assessed value × representative BC rural rates), not actual bills. DenmanIsland.co is a free, non-commercial, public-interest resource. View the interactive version.